Description
TFT/OLED fingertip pulse oximeter
Advantages
- Simple and convenient to use.
- Small size, light weight, easy to carry.
- Strong resistance to ambient light and weak perfusion
- Low power consumption, equipped with two AA batteries can last for 10 hours.
- With a functional switch, no finger insertion after 8 seconds automatically shut down.
Specs
| Screen: | OLED/TFT Screen |
| Display Format | two color display |
| Weight: | 50g |
| Power Requirement: | 2*1.5V AAA alkaline battery |
| Power Consumption: | Smaller than 30mA |
| Voltage: | DC 3.0V |
| Size: | 5.7cm(L)*3.2cm(W)*3.3cm(D) |
| Screen Resolution: | 128*64 |
| SpO2 Measuring Range: | 0%~ 100% |
| PR Measuring Range: | 30bpm~250bpm |
| Oxygen value display range: | 70~ 100% |
| pulse rate display range: | 30~ 240BPM |
| Resolution: | oxygen saturation of 1%, pulse rate of 1BPM |
| Display format: | 30-240 BPM, 3-digit seven-segment digital display; |
| Pulse wave display: | Bargraph display; |
| Power consumption: | less than 30 mA. |
| Resolution: | oxygen saturation +1%, pulse rate +1 BPM |















