Description
Voice arm sphygmomanometer
Advantages
- IHB arrhythmia detection, WHO blood pressure classification.Intelligense pressurize,
- LCD screen,three colours of backlight optional
- Voltage power detection,Low power consumption
- Dimention 126×100×53mm not include Wristbands
- Detecting Body Health
- Display Digital liquid crystal display
- Accuracy ±3mmHg ±0.4kPa
- Fashionable outward,Light and compact,suitable for health care medical field,familes and adult
- Auto power off:Auto power off when no operation for 1 minute
Specs
| Color | White |
| Function | Voice broadcast |
| Display | Big LCD Screen |
| Feature | Auto Date |
| Function | Storage temperature: -20 ℃ ~ 50 ℃ |
| Storage humidity | 15% ~ 90% |
| Operating temperature | 10 ℃ ~ 40 ℃ |
| Operating humidity | 40% ~ 85% |
| Display | liquid digital display |
| Measurement method | pulse scan method / oscillometric method |
| Measuring range | hypertension / hypotension: 20mmHg ~ 280mmHg |
| Pulse | (40 ~ 200) times / minute |
| Resolution | 1mmHg (0.1kPa) |
| Accuracy | ± 3mmHg (± 0.4kPa) |
| Pulse | Within ± 3% of reading |
| Voltage | 3V Power consumption: 0.01W |

















